• Hunter 27
Specifications
Lanchas Hunter 27 Lanchas EdgeWater 27 Lanchas Hunter 27 Lanchas Hunter 27 Lanchas Hunter 27 Lanchas Hunter 27 Lanchas Hunter 27 Lanchas Hunter 27 Lanchas Hunter 27 Lanchas Hunter 27 Lanchas Hunter 27 Lanchas Hunter 27 Lanchas Hunter 27 Lanchas Hunter 27
<< Prev Próx >>
Length Overall 27' 4" | 8.33m
Hull Length 27' 0" | 8.23m
Waterline Length 23' 7" | 7.19m
Beam 9' 11" | 3.02m
Draft – Shoal 3' 6" | 1.07m
Draft – Deep 5' 0" | 1.52m
Displacement – Shoal 7,656lb | 3,476kg
Displacement– Deep 7,505lb | 3,404kg
Ballast – Shoal 2,052lb | 932kg
Ballast – Deep 1,901lb | 863kg
Mast Height – Standard 39' 9" | 12.12m
Mast Height – Furling 43' 8" | 13.13m
Sail Area (Standard) 386 sq ft|35.86 sqm
Sail Area (Furling) 369 sq ft|34.28 sqm
I 27' 0" | 8.23m
J 8' 11" | 2.72m
P – Standard 30' 4" | 9.25m
P – Furling 34' 5" | 10.49m
E – Standard 11' 8" | 3.56m
E – Furling 14' 4" | 4.37m
Headroom 6' 2" | 1.88m
Fuel Capacity 12 gal | 45.4L
Water Capacity 20 gal | 75.7L
Holding Tank Capacity 10 gal | 37.9L
Water Heater 5 gal | 18.9L
Inboard Engine 14 hp | 10.4 kw
Inboard Engine – 27 Electric 10 HP ELCO AC 7.5 kW
CE Classification B/6