• Hunter 37
Specifications
Lanchas Hunter 37 Lanchas EdgeWater 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37 Lanchas Hunter 37
<< Prev Próx >>
Length Overall 39' 9" | 12.12m
Hull Length37' 6" | 11.43m
Waterline Length35' 8" | 10.87m
Beam13' 1" | 3.99m
Draft – Shoal5' 0" | 1.82m
Draft – Deep6' 6" | 1.98m
Displacement – Shoal18,995lb | 8,616kg
Ballast – Shoal5,727lb | 2,598kg
Ballast – Deep5,125b | 2,325kg
Mast Height
-From Waterline – Standard59' 2" | 18.03m
-From Waterline – Furling61' 2" | 18.64m
Sail Area
-Actual (Standard)856sq ft | 79.53sq m
-Actual (Furling)764sq ft | 70.98sq m
Headroom6' 6" | 1.98m
Fuel Capacity50 gal | 189L
Water Capacity 80 gal | 303L
Holding Tank Capacity25 gal | 95L
Water Heater5 gal | 19L
Inboard Engine29 hp | 21.3 kw
CE ClassificationA/10