Length Overall | 49' 11" | 15.21m |
Hull Length | 47' 10" | 14.58m |
Waterline Length | 43' 10" | 13.36m |
Beam | 14' 9" | 4.47m |
Draft – Shoal | 5' 6" | 1.68m |
Draft – Deep | 7' 0" | 2.13m |
Displacement – Shoal | 36,945lb | 16,758kg |
Displacement – Deep | 33,538lb | 15,213kg |
Ballast – Shoal | 12,500lb | 5,670kg |
Ballast – Deep | 9,093lb | 4,125kg |
Mast Height | |
–Standard; Conventional Tall Rig | 68' 6" | 20.88m |
–Furling | 63' 4" | 19.30m |
Sail Area –Actual | |
-Standard; Conventional Tall Rig | 1,277sq ft|118.64sq m |
–Furling w/Vertical Battens | 1,131sq ft|105.07sq m |
–w/Staysail Rig | 1,316sq ft|122.26sq m |
Additional Sail Area -Furling | |
Fuel Capacity – Standard | 162gal | 613L |
Fuel Capacity – Optional | 229gal | 867L |
Water Capacity – Standard | 194 gal | 734L |
Holding Tank Capacity | 52 gal | 197L |
Water Heater | 39 gal | 148L |
Auxiliary Power (Yanmar) | |
–Standard | 75 hp | 56.0 kw |
–Optional | 110 hp | 82.0 kw |
CE Classification | A/13 |